
                                 NS   IFY   ILY   NYR
 Total series read in:           74  1459  1999   541  Years total time span

 ORIGINAL DATA SET              MIN   25%   MED   75%   MAX
 Segment length statistics:      90   200   255   316   517
 Series .ge. segment length:      1    57    37    19     1

 Okay, let us begin:

                                      Mean ABS      Mean dABS      Maxx ABS
 Iter   1  Convergence criteria:    0.00810229*    0.00438836*   0.07137968*
 Iter   2  Convergence criteria:    0.00337443*    0.00210375*   0.02855428*
 Iter   3  Convergence criteria:    0.00144149*    0.00109554*   0.00979390*
 Iter   4  Convergence criteria:    0.00135412*    0.00078075*   0.01928330 
 Iter   5  Convergence criteria:    0.00062836*    0.00044734*   0.00438562*
 Iter   6  Convergence criteria:    0.00135782     0.00046326    0.03025139 
 Iter   7  Convergence criteria:    0.00032753*    0.00017223*   0.00179547*
 Iter   8  Convergence criteria:    0.00014713*    0.00009697*   0.00097490*
 Iter   9  Convergence criteria:    0.00073508     0.00017248    0.01342380 
 Iter  10  Convergence criteria:    0.00009762*    0.00004203*   0.00044500*

 Final iteration for signal free: 10

 SIGNAL FREE DETRENDING OPTIONS BY ITERATION:
   NC  IDENT       0    0    1    2    3    4    5    6    7    8    9   10
   --  -----     ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---  ---                                                                                                                                                                                                                                                                                                                                                               
    1  NR21E       2    4    2    2    2    2    2    2    2    2    2    2
    2  NR05W       2    4    5    2    2    2    2    2    2    2    2    2
    3  NR23W'A2    2    4    4    4    4    4    4    4    4    4    4    4
    4  NR20        2    2    2    2    2    2    2    2    2    2    2    2
    5  SF05NW      2    5    2    2    2    2    2    2    2    2    2    2
    6  SF08NW      2    2    4    4    4    4    4    4    4    4    4    4
    7  SF08SE      2    4    4    4    4    4    4    4    4    4    4    4
    8  SF25SE      2    5    5    5    5    5    5    5    5    5    5    5
    9  SF27SE      2    2    2    2    2    2    2    2    2    2    2    2
   10  SF31E       2    2    2    2    2    2    2    2    2    2    2    2
   11  SF31Ea      2    2    2    2    2    2    2    2    2    2    2    2
   12  SF31Eb      2    4    4    4    4    4    4    4    4    4    4    4
   13  SF41W       2    5    5    5    5    5    5    5    5    5    5    5
   14  SF49E       2    5    5    4    4    4    4    4    4    4    4    4
   15  SF49Ea      2    5    2    2    2    2    2    2    2    2    2    2
   16  SF53N       2    2    4    4    4    4    4    4    4    4    4    4
   17  TTR2SES     2    5    5    5    5    5    5    5    5    5    5    5
   18  TTR4W'S     2    5    2    2    2    2    2    2    2    2    2    2
   19  TTR5NES     2    5    5    2    2    2    2    2    2    2    2    2
   20  TTR5NS      2    5    5    5    5    5    5    5    5    5    5    5
   21  TTR10NS     2    5    5    4    4    4    4    4    4    4    4    4
   22  TTR11NWS    2    2    2    2    2    2    2    2    2    2    2    2
   23  TTR13NS     2    5    4    4    4    4    4    4    4    4    4    4
   24  TTR14SS     2    2    2    2    2    2    2    2    2    2    2    2
   25  TTR15NWS    2    5    2    2    2    2    2    2    2    2    2    2
   26  TTR16WS     2    5    5    5    5    5    5    5    5    5    5    5
   27  R17SEBS     2    5    5    5    5    4    4    4    4    4    4    4
   28  TTR18NWS    2    4    4    4    4    4    4    4    4    4    4    4
   29  TTR20SS     2    4    4    4    4    4    4    4    4    4    4    4
   30  TTR21NWS    2    5    4    4    4    4    4    4    4    4    4    4
   31  TTR29NES    2    4    4    4    4    4    4    4    4    4    4    4
   32  TTR31NES    2    5    5    5    5    5    5    5    5    5    5    5
   33  RT1WS       2    2    2    2    2    2    2    2    2    2    2    2
   34  RT3WS       2    5    4    4    4    4    4    4    4    4    4    4
   35  RT5NS       2    2    2    2    2    2    2    2    2    2    2    2
   36  RT6NS       2    4    4    4    4    4    4    4    4    4    4    4
   37  RT6WS       2    2    2    2    2    2    2    2    2    2    2    2
   38  RT8SS       2    4    4    4    4    4    4    4    4    4    4    4
   39  RT9SS       2    4    2    2    2    2    2    2    2    2    2    2
   40  RT19S       2    4    4    4    4    4    4    4    4    4    4    4
   41  001011      2    5    5    4    4    4    4    4    4    4    4    4
   42  001012      2    5    5    5    5    4    4    4    4    4    4    4
   43  001021      2    2    2    4    4    4    4    4    4    4    4    4
   44  001022      2    5    5    4    4    4    4    4    4    4    4    4
   45  001031      2    4    4    4    4    4    4    4    4    4    4    4
   46  001032      2    2    2    2    2    2    2    2    2    2    2    2
   47  001041      2    5    5    5    4    4    4    4    4    4    4    4
   48  001061      2    2    4    4    4    4    4    4    4    4    4    4
   49  001062      2    4    4    4    4    4    4    4    4    4    4    4
   50  001071      2    5    5    5    5    5    5    5    5    5    5    5
   51  001072      2    5    5    5    5    5    5    5    5    5    5    5
   52  001073      2    5    5    5    5    5    5    5    5    5    5    5
   53  001091      2    5    5    5    5    5    5    5    5    5    5    5
   54  001092      2    5    4    4    4    4    4    4    4    4    4    4
   55  002011      2    2    2    2    2    2    2    2    2    2    2    2
   56  002021      2    5    2    2    2    2    2    2    2    2    2    2
   57  002022      2    5    2    2    2    2    2    2    2    2    2    2
   58  002023      2    5    2    2    2    2    2    2    2    2    2    2
   59  002061      2    5    5    5    5    5    5    5    5    5    5    5
   60  002062      2    5    5    5    5    5    5    5    5    5  -66  -66
   61  002071      2    5    4    4    4    4    4    4    4    4    4    4
   62  002072      2    2    4    4    4    4    4    4    4    4    4    4
   63  002073      2    5    5    2    2    2    2    2    2    2    2    2
   64  002081      2    5    2    2    4    4    4    4    4    4    4    4
   65  002082      2    5    5    5    4    4    4    4    4    4    4    4
   66  002083      2    5    4    4    4    4    4    4    4    4    4    4
   67    1 51      2    4    4    4    4    4    4    4    4    4    4    4
   68    1 52      2    4    4    4    4    4    4    4    4    4    4    4
   69    1101      2    5    2    2    2    2    2    2    2    2    2    2
   70    1102      2    5    4    4    4    4    4    4    4    4    4    4
   71  002041      2    5    5    5    5    2    2    2    2    2    2    2
   72  002042      2    5    5    5    5    4    4  -66  -66  -66  -66  -66
   73  002051      2    5    4    4    4    4    4    4    4    4    4    4
   74  002052      2    2    4    4    4    4    4    4    4    4    4    4
  

Press RETURN to quit the program.
